Find press releases, presentations, consolidated financial statements and audio/webcasts per year.
April 23, 2026: Q1 2026 revenue
Replay the conference call :
Based on your input, suggestions are offered below the "Search" button.
No suggestions
Find press releases, presentations, consolidated financial statements and audio/webcasts per year.
April 23, 2026: Q1 2026 revenue
Replay the conference call :
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q1 Revenue | |||
| 2025 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2024 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2023 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2022 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2021 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2020 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2019 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2018 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2017 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2016 Annual results |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 revenue | |||
| Half-year results | |||
| Q1 revenue | |||
| 2015 Annual results |
If you are unable to access a document, you may contact the webmaster to be guided to an accessible alternative or obtain the content in another format.