Find press releases, presentations, consolidated financial statements and audio/webcasts per year.
October 21, 2025: Q3 2025 Revenue
Replay the analyst conference call
Find press releases, presentations, consolidated financial statements and audio/webcasts per year.
Replay the analyst conference call
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (284 KB) | PDF (0.8 MB) | |
| Half-year results | PDF (357 KB) | PDF (0.8 MB) | PDF (1.5 MB) |
| Q1 Revenue | PDF (245 KB) | PDF (680 KB) | |
| 2024 Annual results | PDF (632 KB) | PDF (1.2 MB) | PDF (1.9 MB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (456 KB) | PDF (1.2 MB) | |
| Half-year results | PDF (331 KB) | PDF (1.4 MB) | PDF (2.4 MB) |
| Q1 Revenue | PDF (282 KB) | PDF (1.2 MB) | |
| 2023 Annual results | PDF (369 KB) | PDF (3 MB) | PDF (1.8 MB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (276 KB) | PDF (1 MB) | |
| Half-year results | PDF (327 KB) | PDF (1.5 MB) | PDF (1.5 MB) |
| Q1 Revenue | PDF (228 KB) | PDF (1.2 MB) | |
| 2022 Annual results | PDF (365 KB) | PDF (2.3 MB) | PDF (1 MB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (177 KB) | PDF (560 KB) | |
| Half-year results | PDF (336 KB) | PDF (1.4 MB) | PDF (444 KB) |
| Q1 Revenue | PDF (145 KB) | PDF (1.1 MB) | |
| 2021 Annual results | PDF (237 KB) | PDF (2.9 MB) | PDF (708 KB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (254 KB) | PDF (623 KB) | |
| Half-year results | PDF (205 KB) | PDF (1.4 MB) | PDF (1.4 MB) |
| Q1 Revenue | PDF (163 KB) | PDF (625 KB) | |
| 2020 Annual results | PDF (414 KB) | PDF (1.8 MB) | PDF (771 KB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (521 KB) | PDF (924 KB) | |
| Half-year results | PDF (370 KB) | PDF (960 KB) | PDF (704 KB) |
| Q1 Revenue | PDF (260 KB) | PDF (1.1 MB) | |
| 2019 Annual results | PDF (390 KB) | PDF (3 MB) | PDF (1.3 MB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (251 KB) | PDF (1.1 MB) | |
| Half-year results | PDF (351 KB) | PDF (1.8 MB) | PDF (1.2 MB) |
| Q1 Revenue | PDF (201 KB) | PDF (1.3 MB) | |
| 2018 Annual results | PDF (458 KB) | PDF (3 MB) | PDF (2 MB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (314 KB) | PDF (2.2 MB) | |
| Half-year results | PDF (414 KB) | PDF (3.2 MB) | PDF (1.2 MB) |
| Q1 Revenue | PDF (244 KB) | PDF (611 KB) | |
| 2017 Annual results | PDF (457 KB) | PDF (2.8 MB) | PDF (2 MB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 Revenue | PDF (139 KB) | PDF (719 KB) | |
| Half-year results | PDF (331 KB) | PDF (1.2 MB) | PDF (1.3 MB) |
| Q1 Revenue | PDF (502 KB) | PDF (1 062 KB) | |
| 2016 Annual results | PDF (695 KB) | PDF (1 732 KB) | PDF (1 878 KB) |
| Press release | Presentation | Consolidated financial statements | |
|---|---|---|---|
| Q3 revenue | PDF (551 KB) | PDF (564 KB) | |
| Half-year results | PDF (626 KB) | PDF (1 243 KB) | PDF (942 KB) |
| Q1 revenue | PDF (396 KB) | PDF (535 KB) | |
| 2015 Annual results | PDF (111 KB) | PDF (1 380 KB) | PDF (1 743 KB) |
If you are unable to access a document, you may contact the webmaster to be guided to an accessible alternative or obtain the content in another format.