Financial publications
Financial publications
Find press releases, presentations, consolidated financial statements and audio/webcasts per year.
On this section, access to
October 18: 2019 Q3 Revenue
Analyst conference call at 08.30 am (CEST)
From the UK: +44 (0) 207 194 3759
From the US: +1 646 722 4916
Access code: 56089514#
A replay of the conference call will be available the next day on the website.
October 23: Capital Markets Day 09:00 am (UK time)
Live webcast willbe available few minutes before 09:00am (UK time)
| Press release |
Presentation | Consolidated financial statements |
|
| Half-year results | |||
| Q1 Revenue | |||
| 2018 Annual results |
| Press release |
Presentation | Consolidated financial statements |
|
| Q3 Revenue | |||
| Half-year results | |||
| Q1 Revenue | |||
| 2017 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
|
Q3 Revenue |
|||
|
Half-year results |
|||
|
Q1 Revenue |
|||
|
2016 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q3 revenue | |||
| Half-year results | |||
| Q1 revenue | |||
| 2015 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q3 revenue | |||
| Half-year results | |||
| Q1 revenue | |||
| 2014 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q3 revenue | |||
| Half-year results | |||
| Q1 revenue | |||
| 2013 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q3 revenue | |||
| Half-year results | |||
| Q1 revenue | |||
| 2012 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q3 revenue | |||
| Half-year results | |||
| Q2 revenue | |||
| Q1 revenue | |||
| 2011 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q4 revenue | |||
| Q3 revenue | |||
| Half-year results | |||
| Q2 revenue | |||
| Q1 revenue | |||
| 2010 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q4 revenue | |||
| Q3 revenue | |||
| Half-year results | |||
| Q2 revenue | |||
| Q1 revenue |
Before Accor demerger
| Press release |
Presentations | Consolidated financial statements |
|
| 2009 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q4 revenue | |||
| Q3 revenue | |||
| Half-year results | |||
| Q2 revenue | |||
| Q1 revenue | |||
| 2008 Annual results |
| Press release |
Presentations | Consolidated financial statements |
|
| Q4 revenue | |||
| Q3 revenue | |||
| Half-year results | |||
| Q2 revenue | |||
| Q1 revenue |